Specialized Specialized Stumpjumper Fsr Comp 275 Bicycle Blue Book
Sorry! This product is no longer available, but alternatives may be available.
STUMPJUMPER FSR COMP 29
Was: £2200.00
Now: £1650.00
Part No. 93316-6002
Description
Don't get us wrongcarbon fibre is awesome. But when it comes to maintaining piece of mind while you're out getting rowdy on the trail, it's pretty damn hard to beat the confidence inspiring construction of an alloy frame like the Stumpjumper FSR Comp 29. It features an M5 alloy construction that's lightweight, durable, and plenty stiff and compliant, while a durable blend of Shimano and SRAM components have been hand selected to ensure that you get the most performance over rugged terrain possible. And when you factor in our proprietary Rx Trail Tune at the shock, plus an aggressive, trail- eating geometry that features absurdly short chainstays, a roomy top tube, a low bottom bracket, and a slacked out front end, you get a trail bike that you can be confident in, season after season.
- M5 alloy Trail Chassis with Stumpjumper FSR rear end blends durability, stiffness, and light weight, while 135mm of travel Trail 29 Geometry provide more than capable handling.
- Connected with our FSR 6-Pack Linkage, a custom FOX FLOAT Evolution rear shock features AUTOSAG for easy setup and 135mm of plush, adjustable suspension, while our Rx Trail Tune provides a more supple, responsive, and efficient feel for climbing up and descending down the trail.
- RockShox Revelation RC3 29 fork features a 15mm Maxle Lite thru-axle and 140mm of plush travel to take on hits and bumpy terrain with more control and confidence.
- 29x2.3†Specialized Butcher Control front tyre inspires confidence through any terrain.
- 29x2.3†Specialized Purgatory Control rear tyre delivers reliable traction over a diverse section of soils and conditions.
- Command Post IRcc seatpost features 12 positions of up to 125mm of height adjustability for a more customizable position, ultimately resulting in more control and increased handling on both climbs and descents.
Please note that this bike does not come with pedals.
Specification
FRAME | M5 alloy, Trail 29 Geometry, internal cable routing, 142mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, front derailleur compatible w/ Taco Blade, 135mm travel |
REAR SHOCK | Custom FOX FLOAT Evolution CTD, AUTOSAG, Rx Trail Tune, 197x47.6mm |
FORK | RockShox Revelation RC3 29, Solo Air spring, 140mm travel, 3-position compression adjust, rebound adjust, tapered steerer, 46mm offset, 15mm Maxle Lite thru-axle |
HEADSET | Hella Flush, 1-1/8" and 1-1/2" threadless, Campy style upper w/ 1-1/2" lower, cartridge bearings |
STEM | Specialized XC, 3D forged alloy, 4-bolt, 6-degree rise |
HANDLEBARS | Specialized, butted 6000 alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 750mm, 31.8mm |
GRIPS | Specialized Sip Grip, light lock-on, half-waffle, S/M: regular thickness, L/XL: XL thickness |
FRONT BRAKE | Shimano Deore, hydraulic disc, resin pads |
REAR BRAKE | Shimano Deore, hydraulic disc, resin pads |
BRAKE LEVERS | Shimano BL-M447, I-spec compatible |
FRONT DERAILLEUR | SRAM X7, mid direct mount, w/ Taco Blade |
REAR DERAILLEUR | SRAM X9 Type 2, 10-speed, mid cage |
SHIFT LEVERS | SRAM X7, 10-speed, w/ Matchmaker clamp |
CASSETTE | SRAM PG-1030, 10-speed, 11-36t |
CHAIN | SRAM PC-1031, 10-speed, w/ PowerLink, nickel finish |
CRANKSET | Custom SRAM S-1250, 7050 alloy arms, 10-speed double, PF30, 34/22T, 104/64mm BCD spider |
BOTTOM BRACKET | SRAM, PF30, OS press-in bearings, sealed cartridge |
PEDALS | Nylon, CEN std., w/ toe clips |
RIMS | Roval 29, alloy, 29mm inner width, 24/28h |
FRONT HUB | Specialized, Hi Lo disc, sealed cartridge bearings, 15mm thru-axle, 24h |
REAR HUB | Specialized, Hi Lo disc, 4x sealed cartridge bearings, 12mm thru-axle, 28h |
SPOKES | DT Swiss Industry, stainless |
FRONT TYRE | Specialized Butcher Control, 60TPI, 2Bliss Ready, folding bead, 29x2.3" |
REAR TYRE | Specialized Purgatory Control, 60TPI, 2Bliss Ready, folding bead, 29x2.3" |
INNER TUBES | Standard, Presta valve |
SADDLE | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
SEATPOST | Command Post IRcc, cruiser control technology, micro-adjust height adjustable, alien head design, bottom mount cable routing, remote adjust lever, 30.9mm, S: 100mm travel, M/L/XL: 125mm |
SEAT BINDER | Specialized, 7050 alloy, single bolt, 34.9mm |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.
Please note that this bike does not come with pedals.
Geometry
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
B-B Drop | 36mm | 36mm | 36mm | 36mm | 36mm |
B-B Height | 336mm | 336mm | 336mm | 336mm | 336mm |
Bike Stand-Over Height | 750mm | 757mm | 766mm | 776mm | 778mm |
Chain-Stay Length | 437mm | 437mm | 437mm | 437mm | 437mm |
Crank Length | 170mm | 175mm | 175mm | 175mm | 175mm |
Fork Length (full) | 551mm | 551mm | 551mm | 551mm | 551mm |
Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 46mm |
Front-Center | 680mm | 708mm | 738mm | 771mm | 797mm |
Handlebar Width | 750mm | 750mm | 750mm | 750mm | 750mm |
Head-Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
Head-Tube Length | 95mm | 95mm | 125mm | 145mm | 170mm |
Reach | 389mm | 417mm | 435mm | 461mm | 477mm |
Seat-Tube Angle | 75° | 75° | 75° | 74° | 74° |
Seat-Tube Length | 396mm | 430mm | 468mm | 523mm | 564mm |
Seatpost Length | 390mm | 430mm | 430mm | 430mm | 430mm |
Stack | 617mm | 617mm | 645mm | 663mm | 686mm |
Stem Length | 45mm | 60mm | 60mm | 60mm | 60mm |
Top-Tube Length (horizontal) | 551mm | 582mm | 611mm | 647mm | 674mm |
Trail | 104mm | 104mm | 104mm | 104mm | 104mm |
Wheelbase | 1115mm | 1143mm | 1172mm | 1206mm | 1232mm |
JOIN OUR EMAIL LIST
Sign up to get access to exclusive offers from Specialized Concept Stores
Source: https://www.specializedconceptstore.co.uk/product/2675/2016-stumpjumper-fsr-comp-29/
0 Response to "Specialized Specialized Stumpjumper Fsr Comp 275 Bicycle Blue Book"
Post a Comment